4-daags genotsweekend in Biergasthof Riedberg
Een aanbod voor creatieve genieters uit Nederland.
Individuelle Anreise mit dem eigenen Fahrzeug. Parken empfohlen am Parkplatz des Biergasthofs Riedberg. Details dazu bei Reservierung. Möglichkeit zum Check In im Hotel ab 16 Uhr oder nach Vereinbarung.
Dag 1 – Aankomst & Opladen
Dag 2 – Creatief & Culinair
Dag 3 – Bierwandeling & Nachtleven
Dag 4 – Afscheid met smaak
Optioneeel: Verlengingsnacht – Vroeg aankomen, meer beleven.
Meerprijs per persoon: vanaf € 98,– incl. ontbijt.
Inclusief:
Voor wie is dit aanbod bedoeld?
Voor vriendengroepen, creatieve teams of bierclubs uit Nederland die:
Maximale groepsgrootte: 53 personen
Gratis plaatsen: Elke 21e persoon reist gratis mee:
1e gratis plaats = buschauffeur
2e gratis plaats = reisleider
Weersomstandigheden: Het programma gaat door bij elk weer – geschikte kleding vereist.
Toegankelijkheid:
De belangrijkste locaties zijn gelijkvloers. Er moeten maximaal 3 tot 4 kleine trappen worden overwonnen.
Sommige bezienswaardigheden (zoals de bierkelder) kunnen niet volledig toegankelijk zijn.
Niet geschikt voor personen in een rolstoel.
Boekbaar:
Het hele jaar door – afhankelijk van beschikbaarheid
Voorwaarde:
Deelnemers moeten openstaan voor genieten! Heb je een andere vraag? Geen probleem – stuur ons gerust een E-Mail!
Als groep van minimaal 15 personen ontvang je 5% korting op de hotelkamerprijzen
Bij boeking vragen wij een aanbetaling van 50% – eenvoudig via overschrijving of kredietkaart
De organisator ontvangt een kleine beloning van ons als dank voor de inzet en organisatie
Elke 21e deelnemer is gratis (1e plaats = buschauffeur, 2e plaats = reisleider)
Geldt voor overnachting & ontbijt; andere diensten worden regulier aangerekend
Je ontvangt één totaalfactuur – individuele afrekening is helaas niet mogelijk
Alle prijzen gelden tot nader bericht.
Toeristenbelasting is afhankelijk van meerdere factoren en wordt altijd apart aangerekend
INCLUSIEF BIERPROEVERIJ & BIERKELDER-ERVARING
Vijf zorgvuldig geselecteerde bieren in proefglaasjes & verhalen rond bier in onze unieke bierkelder
INCLUSIEF STREETFOOD & BBQ-GENIETEN
Van burger tot Bosna, van crêpe tot curryworst – plus BBQ met regionaal bier, zoveel je wilt
INCLUSIEF CREATIEVE WORKSHOP
„Ontwerp je eigen bieretiket“ – een creatieve belevenis met blijvende herinnering
INCLUSIEF REGIONAAL ONTBIJT & BIERBRUNCH
Laat ontbijt met regionale specialiteiten – ook met bierspecialiteiten
INCLUSIEF FEESTAVOND & BIERBUMMEL
Samen genieten van de Rieder Bierbummel – met bars, muziek en sfeer
INCLUSIEF AFSCHEIDSPAKKET
Hopbloesemthee, bierschocolade & speciaalbier als aandenken voor thuis
Aankomst mogelijk van maandag tot en met donderdag.
Van | tot | |
---|---|---|
30.06.2025, | tot | 03.07.2025 |
01.07.2025, | tot | 04.07.2025 |
02.07.2025, | tot | 05.07.2025 |
03.07.2025, | tot | 06.07.2025 |
07.07.2025, | tot | 10.07.2025 |
08.07.2025, | tot | 11.07.2025 |
09.07.2025, | tot | 12.07.2025 |
10.07.2025, | tot | 13.07.2025 |
14.07.2025, | tot | 17.07.2025 |
15.07.2025, | tot | 18.07.2025 |
16.07.2025, | tot | 19.07.2025 |
17.07.2025, | tot | 20.07.2025 |
21.07.2025, | tot | 24.07.2025 |
22.07.2025, | tot | 25.07.2025 |
23.07.2025, | tot | 26.07.2025 |
24.07.2025, | tot | 27.07.2025 |
28.07.2025, | tot | 31.07.2025 |
29.07.2025, | tot | 01.08.2025 |
30.07.2025, | tot | 02.08.2025 |
31.07.2025, | tot | 03.08.2025 |
04.08.2025, | tot | 07.08.2025 |
05.08.2025, | tot | 08.08.2025 |
06.08.2025, | tot | 09.08.2025 |
07.08.2025, | tot | 10.08.2025 |
11.08.2025, | tot | 14.08.2025 |
12.08.2025, | tot | 15.08.2025 |
13.08.2025, | tot | 16.08.2025 |
14.08.2025, | tot | 17.08.2025 |
18.08.2025, | tot | 21.08.2025 |
19.08.2025, | tot | 22.08.2025 |
20.08.2025, | tot | 23.08.2025 |
21.08.2025, | tot | 24.08.2025 |
25.08.2025, | tot | 28.08.2025 |
26.08.2025, | tot | 29.08.2025 |
27.08.2025, | tot | 30.08.2025 |
28.08.2025, | tot | 31.08.2025 |
01.09.2025, | tot | 04.09.2025 |
02.09.2025, | tot | 05.09.2025 |
03.09.2025, | tot | 06.09.2025 |
04.09.2025, | tot | 07.09.2025 |
08.09.2025, | tot | 11.09.2025 |
09.09.2025, | tot | 12.09.2025 |
10.09.2025, | tot | 13.09.2025 |
11.09.2025, | tot | 14.09.2025 |
15.09.2025, | tot | 18.09.2025 |
16.09.2025, | tot | 19.09.2025 |
17.09.2025, | tot | 20.09.2025 |
18.09.2025, | tot | 21.09.2025 |
22.09.2025, | tot | 25.09.2025 |
23.09.2025, | tot | 26.09.2025 |
24.09.2025, | tot | 27.09.2025 |
25.09.2025, | tot | 28.09.2025 |
29.09.2025, | tot | 02.10.2025 |
30.09.2025, | tot | 03.10.2025 |
01.10.2025, | tot | 04.10.2025 |
02.10.2025, | tot | 05.10.2025 |
06.10.2025, | tot | 09.10.2025 |
07.10.2025, | tot | 10.10.2025 |
08.10.2025, | tot | 11.10.2025 |
09.10.2025, | tot | 12.10.2025 |
13.10.2025, | tot | 16.10.2025 |
14.10.2025, | tot | 17.10.2025 |
15.10.2025, | tot | 18.10.2025 |
16.10.2025, | tot | 19.10.2025 |
20.10.2025, | tot | 23.10.2025 |
21.10.2025, | tot | 24.10.2025 |
22.10.2025, | tot | 25.10.2025 |
23.10.2025, | tot | 26.10.2025 |
27.10.2025, | tot | 30.10.2025 |
28.10.2025, | tot | 31.10.2025 |
29.10.2025, | tot | 01.11.2025 |
30.10.2025, | tot | 02.11.2025 |
03.11.2025, | tot | 06.11.2025 |
04.11.2025, | tot | 07.11.2025 |
05.11.2025, | tot | 08.11.2025 |
06.11.2025, | tot | 09.11.2025 |
10.11.2025, | tot | 13.11.2025 |
11.11.2025, | tot | 14.11.2025 |
12.11.2025, | tot | 15.11.2025 |
13.11.2025, | tot | 16.11.2025 |
17.11.2025, | tot | 20.11.2025 |
18.11.2025, | tot | 21.11.2025 |
19.11.2025, | tot | 22.11.2025 |
20.11.2025, | tot | 23.11.2025 |
24.11.2025, | tot | 27.11.2025 |
25.11.2025, | tot | 28.11.2025 |
26.11.2025, | tot | 29.11.2025 |
27.11.2025, | tot | 30.11.2025 |
01.12.2025, | tot | 04.12.2025 |
02.12.2025, | tot | 05.12.2025 |
03.12.2025, | tot | 06.12.2025 |
04.12.2025, | tot | 07.12.2025 |
08.12.2025, | tot | 11.12.2025 |
09.12.2025, | tot | 12.12.2025 |
10.12.2025, | tot | 13.12.2025 |
11.12.2025, | tot | 14.12.2025 |
15.12.2025, | tot | 18.12.2025 |
16.12.2025, | tot | 19.12.2025 |
17.12.2025, | tot | 20.12.2025 |
18.12.2025, | tot | 21.12.2025 |
22.12.2025, | tot | 25.12.2025 |
23.12.2025, | tot | 26.12.2025 |
24.12.2025, | tot | 27.12.2025 |
25.12.2025, | tot | 28.12.2025 |
29.12.2025, | tot | 01.01.2026 |
30.12.2025, | tot | 02.01.2026 |
31.12.2025, | tot | 03.01.2026 |
01.01.2026, | tot | 04.01.2026 |
05.01.2026, | tot | 08.01.2026 |
06.01.2026, | tot | 09.01.2026 |
07.01.2026, | tot | 10.01.2026 |
08.01.2026, | tot | 11.01.2026 |
12.01.2026, | tot | 15.01.2026 |
13.01.2026, | tot | 16.01.2026 |
14.01.2026, | tot | 17.01.2026 |
15.01.2026, | tot | 18.01.2026 |
19.01.2026, | tot | 22.01.2026 |
20.01.2026, | tot | 23.01.2026 |
21.01.2026, | tot | 24.01.2026 |
22.01.2026, | tot | 25.01.2026 |
26.01.2026, | tot | 29.01.2026 |
27.01.2026, | tot | 30.01.2026 |
28.01.2026, | tot | 31.01.2026 |
29.01.2026, | tot | 01.02.2026 |
02.02.2026, | tot | 05.02.2026 |
03.02.2026, | tot | 06.02.2026 |
04.02.2026, | tot | 07.02.2026 |
05.02.2026, | tot | 08.02.2026 |
09.02.2026, | tot | 12.02.2026 |
10.02.2026, | tot | 13.02.2026 |
11.02.2026, | tot | 14.02.2026 |
12.02.2026, | tot | 15.02.2026 |
16.02.2026, | tot | 19.02.2026 |
17.02.2026, | tot | 20.02.2026 |
18.02.2026, | tot | 21.02.2026 |
19.02.2026, | tot | 22.02.2026 |
23.02.2026, | tot | 26.02.2026 |
24.02.2026, | tot | 27.02.2026 |
25.02.2026, | tot | 28.02.2026 |
26.02.2026, | tot | 01.03.2026 |
02.03.2026, | tot | 05.03.2026 |
03.03.2026, | tot | 06.03.2026 |
04.03.2026, | tot | 07.03.2026 |
05.03.2026, | tot | 08.03.2026 |
09.03.2026, | tot | 12.03.2026 |
10.03.2026, | tot | 13.03.2026 |
11.03.2026, | tot | 14.03.2026 |
12.03.2026, | tot | 15.03.2026 |
16.03.2026, | tot | 19.03.2026 |
17.03.2026, | tot | 20.03.2026 |
18.03.2026, | tot | 21.03.2026 |
19.03.2026, | tot | 22.03.2026 |
23.03.2026, | tot | 26.03.2026 |
24.03.2026, | tot | 27.03.2026 |
25.03.2026, | tot | 28.03.2026 |
26.03.2026, | tot | 29.03.2026 |
30.03.2026, | tot | 02.04.2026 |
31.03.2026, | tot | 03.04.2026 |
01.04.2026, | tot | 04.04.2026 |
02.04.2026, | tot | 05.04.2026 |
06.04.2026, | tot | 09.04.2026 |
07.04.2026, | tot | 10.04.2026 |
08.04.2026, | tot | 11.04.2026 |
09.04.2026, | tot | 12.04.2026 |
13.04.2026, | tot | 16.04.2026 |
14.04.2026, | tot | 17.04.2026 |
15.04.2026, | tot | 18.04.2026 |
16.04.2026, | tot | 19.04.2026 |
20.04.2026, | tot | 23.04.2026 |
21.04.2026, | tot | 24.04.2026 |
22.04.2026, | tot | 25.04.2026 |
23.04.2026, | tot | 26.04.2026 |
27.04.2026, | tot | 30.04.2026 |
28.04.2026, | tot | 01.05.2026 |
29.04.2026, | tot | 02.05.2026 |
30.04.2026, | tot | 03.05.2026 |
04.05.2026, | tot | 07.05.2026 |
05.05.2026, | tot | 08.05.2026 |
06.05.2026, | tot | 09.05.2026 |
07.05.2026, | tot | 10.05.2026 |
11.05.2026, | tot | 14.05.2026 |
12.05.2026, | tot | 15.05.2026 |
13.05.2026, | tot | 16.05.2026 |
14.05.2026, | tot | 17.05.2026 |
18.05.2026, | tot | 21.05.2026 |
19.05.2026, | tot | 22.05.2026 |
20.05.2026, | tot | 23.05.2026 |
21.05.2026, | tot | 24.05.2026 |
25.05.2026, | tot | 28.05.2026 |
26.05.2026, | tot | 29.05.2026 |
27.05.2026, | tot | 30.05.2026 |
28.05.2026, | tot | 31.05.2026 |
01.06.2026, | tot | 04.06.2026 |
02.06.2026, | tot | 05.06.2026 |
03.06.2026, | tot | 06.06.2026 |
04.06.2026, | tot | 07.06.2026 |
08.06.2026, | tot | 11.06.2026 |
09.06.2026, | tot | 12.06.2026 |
10.06.2026, | tot | 13.06.2026 |
11.06.2026, | tot | 14.06.2026 |
15.06.2026, | tot | 18.06.2026 |
16.06.2026, | tot | 19.06.2026 |
17.06.2026, | tot | 20.06.2026 |
18.06.2026, | tot | 21.06.2026 |
22.06.2026, | tot | 25.06.2026 |
23.06.2026, | tot | 26.06.2026 |
24.06.2026, | tot | 27.06.2026 |
25.06.2026, | tot | 28.06.2026 |
29.06.2026, | tot | 02.07.2026 |
30.06.2026, | tot | 03.07.2026 |
01.07.2026, | tot | 04.07.2026 |
02.07.2026, | tot | 05.07.2026 |
06.07.2026, | tot | 09.07.2026 |
07.07.2026, | tot | 10.07.2026 |
08.07.2026, | tot | 11.07.2026 |
09.07.2026, | tot | 12.07.2026 |
13.07.2026, | tot | 16.07.2026 |
14.07.2026, | tot | 17.07.2026 |
15.07.2026, | tot | 18.07.2026 |
16.07.2026, | tot | 19.07.2026 |
20.07.2026, | tot | 23.07.2026 |
21.07.2026, | tot | 24.07.2026 |
22.07.2026, | tot | 25.07.2026 |
23.07.2026, | tot | 26.07.2026 |
27.07.2026, | tot | 30.07.2026 |
28.07.2026, | tot | 31.07.2026 |
29.07.2026, | tot | 01.08.2026 |
30.07.2026, | tot | 02.08.2026 |
03.08.2026, | tot | 06.08.2026 |
04.08.2026, | tot | 07.08.2026 |
05.08.2026, | tot | 08.08.2026 |
06.08.2026, | tot | 09.08.2026 |
10.08.2026, | tot | 13.08.2026 |
11.08.2026, | tot | 14.08.2026 |
12.08.2026, | tot | 15.08.2026 |
13.08.2026, | tot | 16.08.2026 |
17.08.2026, | tot | 20.08.2026 |
18.08.2026, | tot | 21.08.2026 |
19.08.2026, | tot | 22.08.2026 |
20.08.2026, | tot | 23.08.2026 |
24.08.2026, | tot | 27.08.2026 |
25.08.2026, | tot | 28.08.2026 |
26.08.2026, | tot | 29.08.2026 |
27.08.2026, | tot | 30.08.2026 |
31.08.2026, | tot | 03.09.2026 |
01.09.2026, | tot | 04.09.2026 |
02.09.2026, | tot | 05.09.2026 |
03.09.2026, | tot | 06.09.2026 |
07.09.2026, | tot | 10.09.2026 |
08.09.2026, | tot | 11.09.2026 |
09.09.2026, | tot | 12.09.2026 |
10.09.2026, | tot | 13.09.2026 |
14.09.2026, | tot | 17.09.2026 |
15.09.2026, | tot | 18.09.2026 |
16.09.2026, | tot | 19.09.2026 |
17.09.2026, | tot | 20.09.2026 |
21.09.2026, | tot | 24.09.2026 |
22.09.2026, | tot | 25.09.2026 |
23.09.2026, | tot | 26.09.2026 |
24.09.2026, | tot | 27.09.2026 |
28.09.2026, | tot | 01.10.2026 |
29.09.2026, | tot | 02.10.2026 |
30.09.2026, | tot | 03.10.2026 |
01.10.2026, | tot | 04.10.2026 |
05.10.2026, | tot | 08.10.2026 |
06.10.2026, | tot | 09.10.2026 |
07.10.2026, | tot | 10.10.2026 |
08.10.2026, | tot | 11.10.2026 |
12.10.2026, | tot | 15.10.2026 |
13.10.2026, | tot | 16.10.2026 |
14.10.2026, | tot | 17.10.2026 |
15.10.2026, | tot | 18.10.2026 |
19.10.2026, | tot | 22.10.2026 |
20.10.2026, | tot | 23.10.2026 |
21.10.2026, | tot | 24.10.2026 |
22.10.2026, | tot | 25.10.2026 |
26.10.2026, | tot | 29.10.2026 |
27.10.2026, | tot | 30.10.2026 |
28.10.2026, | tot | 31.10.2026 |
29.10.2026, | tot | 01.11.2026 |
02.11.2026, | tot | 05.11.2026 |
03.11.2026, | tot | 06.11.2026 |
04.11.2026, | tot | 07.11.2026 |
05.11.2026, | tot | 08.11.2026 |
09.11.2026, | tot | 12.11.2026 |
10.11.2026, | tot | 13.11.2026 |
11.11.2026, | tot | 14.11.2026 |
12.11.2026, | tot | 15.11.2026 |
16.11.2026, | tot | 19.11.2026 |
17.11.2026, | tot | 20.11.2026 |
18.11.2026, | tot | 21.11.2026 |
19.11.2026, | tot | 22.11.2026 |
23.11.2026, | tot | 26.11.2026 |
24.11.2026, | tot | 27.11.2026 |
25.11.2026, | tot | 28.11.2026 |
26.11.2026, | tot | 29.11.2026 |
30.11.2026, | tot | 03.12.2026 |
01.12.2026, | tot | 04.12.2026 |
02.12.2026, | tot | 05.12.2026 |
03.12.2026, | tot | 06.12.2026 |
07.12.2026, | tot | 10.12.2026 |
08.12.2026, | tot | 11.12.2026 |
09.12.2026, | tot | 12.12.2026 |
10.12.2026, | tot | 13.12.2026 |
14.12.2026, | tot | 17.12.2026 |
15.12.2026, | tot | 18.12.2026 |
16.12.2026, | tot | 19.12.2026 |
17.12.2026, | tot | 20.12.2026 |
21.12.2026, | tot | 24.12.2026 |
22.12.2026, | tot | 25.12.2026 |
23.12.2026, | tot | 26.12.2026 |
24.12.2026, | tot | 27.12.2026 |
28.12.2026, | tot | 31.12.2026 |
29.12.2026, | tot | 01.01.2027 |
30.12.2026, | tot | 02.01.2027 |
31.12.2026, | tot | 03.01.2027 |
04.01.2027, | tot | 07.01.2027 |
05.01.2027, | tot | 08.01.2027 |
06.01.2027, | tot | 09.01.2027 |
07.01.2027, | tot | 10.01.2027 |
11.01.2027, | tot | 14.01.2027 |
12.01.2027, | tot | 15.01.2027 |
13.01.2027, | tot | 16.01.2027 |
14.01.2027, | tot | 17.01.2027 |
18.01.2027, | tot | 21.01.2027 |
19.01.2027, | tot | 22.01.2027 |
20.01.2027, | tot | 23.01.2027 |
21.01.2027, | tot | 24.01.2027 |
25.01.2027, | tot | 28.01.2027 |
26.01.2027, | tot | 29.01.2027 |
27.01.2027, | tot | 30.01.2027 |
28.01.2027, | tot | 31.01.2027 |
01.02.2027, | tot | 04.02.2027 |
02.02.2027, | tot | 05.02.2027 |
03.02.2027, | tot | 06.02.2027 |
04.02.2027, | tot | 07.02.2027 |
08.02.2027, | tot | 11.02.2027 |
09.02.2027, | tot | 12.02.2027 |
10.02.2027, | tot | 13.02.2027 |
11.02.2027, | tot | 14.02.2027 |
15.02.2027, | tot | 18.02.2027 |
16.02.2027, | tot | 19.02.2027 |
17.02.2027, | tot | 20.02.2027 |
18.02.2027, | tot | 21.02.2027 |
22.02.2027, | tot | 25.02.2027 |
23.02.2027, | tot | 26.02.2027 |
24.02.2027, | tot | 27.02.2027 |
25.02.2027, | tot | 28.02.2027 |
01.03.2027, | tot | 04.03.2027 |
02.03.2027, | tot | 05.03.2027 |
03.03.2027, | tot | 06.03.2027 |
04.03.2027, | tot | 07.03.2027 |
08.03.2027, | tot | 11.03.2027 |
09.03.2027, | tot | 12.03.2027 |
10.03.2027, | tot | 13.03.2027 |
11.03.2027, | tot | 14.03.2027 |
15.03.2027, | tot | 18.03.2027 |
16.03.2027, | tot | 19.03.2027 |
17.03.2027, | tot | 20.03.2027 |
18.03.2027, | tot | 21.03.2027 |
22.03.2027, | tot | 25.03.2027 |
23.03.2027, | tot | 26.03.2027 |
24.03.2027, | tot | 27.03.2027 |
25.03.2027, | tot | 28.03.2027 |
29.03.2027, | tot | 01.04.2027 |
30.03.2027, | tot | 02.04.2027 |
31.03.2027, | tot | 03.04.2027 |
01.04.2027, | tot | 04.04.2027 |
05.04.2027, | tot | 08.04.2027 |
06.04.2027, | tot | 09.04.2027 |
07.04.2027, | tot | 10.04.2027 |
08.04.2027, | tot | 11.04.2027 |
12.04.2027, | tot | 15.04.2027 |
13.04.2027, | tot | 16.04.2027 |
14.04.2027, | tot | 17.04.2027 |
15.04.2027, | tot | 18.04.2027 |
19.04.2027, | tot | 22.04.2027 |
20.04.2027, | tot | 23.04.2027 |
21.04.2027, | tot | 24.04.2027 |
22.04.2027, | tot | 25.04.2027 |
26.04.2027, | tot | 29.04.2027 |
27.04.2027, | tot | 30.04.2027 |
28.04.2027, | tot | 01.05.2027 |
29.04.2027, | tot | 02.05.2027 |
03.05.2027, | tot | 06.05.2027 |
04.05.2027, | tot | 07.05.2027 |
05.05.2027, | tot | 08.05.2027 |
06.05.2027, | tot | 09.05.2027 |
10.05.2027, | tot | 13.05.2027 |
11.05.2027, | tot | 14.05.2027 |
12.05.2027, | tot | 15.05.2027 |
13.05.2027, | tot | 16.05.2027 |
17.05.2027, | tot | 20.05.2027 |
18.05.2027, | tot | 21.05.2027 |
19.05.2027, | tot | 22.05.2027 |
20.05.2027, | tot | 23.05.2027 |
24.05.2027, | tot | 27.05.2027 |
25.05.2027, | tot | 28.05.2027 |
26.05.2027, | tot | 29.05.2027 |
27.05.2027, | tot | 30.05.2027 |
31.05.2027, | tot | 03.06.2027 |
01.06.2027, | tot | 04.06.2027 |
02.06.2027, | tot | 05.06.2027 |
03.06.2027, | tot | 06.06.2027 |
07.06.2027, | tot | 10.06.2027 |
08.06.2027, | tot | 11.06.2027 |
09.06.2027, | tot | 12.06.2027 |
10.06.2027, | tot | 13.06.2027 |
14.06.2027, | tot | 17.06.2027 |
15.06.2027, | tot | 18.06.2027 |
16.06.2027, | tot | 19.06.2027 |
17.06.2027, | tot | 20.06.2027 |
21.06.2027, | tot | 24.06.2027 |
22.06.2027, | tot | 25.06.2027 |
23.06.2027, | tot | 26.06.2027 |
24.06.2027, | tot | 27.06.2027 |
28.06.2027, | tot | 01.07.2027 |
29.06.2027, | tot | 02.07.2027 |
30.06.2027, | tot | 03.07.2027 |
01.07.2027, | tot | 04.07.2027 |
bij 3 nachten in een premium tweepersoonskamer, op basis van tweepersoonsbezetting, incl. belastingen, excl. toeristenbelasting
Vrije ruimteElke 21e gast verblijft gratis in een tweepersoonskamer.
Zie onze algemene voorwaarden op de website.
Beleef de sfeer alvast in beelden:
Vriendschap, smaak, gezelligheid en natuurlijk… bier!
Bekijk hier hoe een groepsreis naar Biergasthof Riedberg eruitziet – vol momenten om samen te genieten.
Vind ons ook op
Bezoek onze fansite en Facebook Bezoek ons op Twitter Bezoek ons op Instagram Bezoek ons op LinkedIn Bezoek ons op Pinterest Bezoek ons videokanaal op YouTubewettelijke contactgegevens
Biergasthof Riedberg - gepflegte Gastlichkeit***